docs: create roadmap (5 phases)
This commit is contained in:
@@ -98,49 +98,49 @@ Which phases cover which requirements. Updated during roadmap creation.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| CORE-01 | — | Pending |
|
||||
| CORE-02 | — | Pending |
|
||||
| CORE-03 | — | Pending |
|
||||
| CORE-04 | — | Pending |
|
||||
| CORE-05 | — | Pending |
|
||||
| CORE-06 | — | Pending |
|
||||
| CORE-07 | — | Pending |
|
||||
| CORE-08 | — | Pending |
|
||||
| AI-01 | — | Pending |
|
||||
| AI-02 | — | Pending |
|
||||
| AI-03 | — | Pending |
|
||||
| AI-04 | — | Pending |
|
||||
| SCRN-01 | — | Pending |
|
||||
| SCRN-02 | — | Pending |
|
||||
| SCRN-03 | — | Pending |
|
||||
| SCRN-04 | — | Pending |
|
||||
| VFX-01 | — | Pending |
|
||||
| VFX-02 | — | Pending |
|
||||
| VFX-03 | — | Pending |
|
||||
| VFX-04 | — | Pending |
|
||||
| VFX-05 | — | Pending |
|
||||
| PWR-01 | — | Pending |
|
||||
| PWR-02 | — | Pending |
|
||||
| PWR-03 | — | Pending |
|
||||
| PWR-04 | — | Pending |
|
||||
| PWR-05 | — | Pending |
|
||||
| PWR-06 | — | Pending |
|
||||
| PWR-07 | — | Pending |
|
||||
| ARENA-01 | — | Pending |
|
||||
| ARENA-02 | — | Pending |
|
||||
| ARENA-03 | — | Pending |
|
||||
| ARENA-04 | — | Pending |
|
||||
| AUD-01 | — | Pending |
|
||||
| AUD-02 | — | Pending |
|
||||
| AUD-03 | — | Pending |
|
||||
| AUD-04 | — | Pending |
|
||||
| AUD-05 | — | Pending |
|
||||
| CORE-01 | 1 | Pending |
|
||||
| CORE-02 | 1 | Pending |
|
||||
| CORE-03 | 1 | Pending |
|
||||
| CORE-04 | 1 | Pending |
|
||||
| CORE-05 | 2 | Pending |
|
||||
| CORE-06 | 2 | Pending |
|
||||
| CORE-07 | 1 | Pending |
|
||||
| CORE-08 | 2 | Pending |
|
||||
| AI-01 | 2 | Pending |
|
||||
| AI-02 | 2 | Pending |
|
||||
| AI-03 | 2 | Pending |
|
||||
| AI-04 | 2 | Pending |
|
||||
| SCRN-01 | 3 | Pending |
|
||||
| SCRN-02 | 3 | Pending |
|
||||
| SCRN-03 | 3 | Pending |
|
||||
| SCRN-04 | 3 | Pending |
|
||||
| VFX-01 | 4 | Pending |
|
||||
| VFX-02 | 4 | Pending |
|
||||
| VFX-03 | 4 | Pending |
|
||||
| VFX-04 | 4 | Pending |
|
||||
| VFX-05 | 1 | Pending |
|
||||
| PWR-01 | 4 | Pending |
|
||||
| PWR-02 | 4 | Pending |
|
||||
| PWR-03 | 4 | Pending |
|
||||
| PWR-04 | 4 | Pending |
|
||||
| PWR-05 | 4 | Pending |
|
||||
| PWR-06 | 4 | Pending |
|
||||
| PWR-07 | 4 | Pending |
|
||||
| ARENA-01 | 4 | Pending |
|
||||
| ARENA-02 | 4 | Pending |
|
||||
| ARENA-03 | 4 | Pending |
|
||||
| ARENA-04 | 4 | Pending |
|
||||
| AUD-01 | 3 | Pending |
|
||||
| AUD-02 | 3 | Pending |
|
||||
| AUD-03 | 3 | Pending |
|
||||
| AUD-04 | 3 | Pending |
|
||||
| AUD-05 | 3 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 37 total
|
||||
- Mapped to phases: 0
|
||||
- Unmapped: 37 ⚠️
|
||||
- Mapped to phases: 37
|
||||
- Unmapped: 0 ✓
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-03-10*
|
||||
*Last updated: 2026-03-10 after initial definition*
|
||||
*Last updated: 2026-03-10 after roadmap creation*
|
||||
|
||||
Reference in New Issue
Block a user